내 연봉에서 세금을 뗀 월급은? 2020 연봉 실수령액 알아보기



연봉 실수령액 계산법

높은 연봉으로 회사와 계약을 맺는다고 하더라도 내 연봉은 실제로 훨씬 작습니다 ㅜㅜ 세금을 내고 나면 연봉은 급격하게 줄어들어버리죠. 연봉 실수령액은 어떻게 계산할까요??

연봉 실수령액은 아래와 같은 식으로 계산했습니다. 아래의 금액은 4대 보험의 경우 기업과 절반씩 나눠 내는 것도 고려된 금액입니다.

  • 국민연금 : 월 소득액의 4.5%
  • 건강보험 : 월 소득액의 3.335%
  • 장기요양 : 건강보험료의 10.25%
  • 고용보험 : 월 소득액의 0.8%
  • 소득세 : 국세청의 간이세액표 기준으로 공제
  • 지방 소득세 : 소득세의 약 10%

위와 같은 계산법을 이용하여 엑셀에 2020년의 실제 수령액을 계산해보았습니다. 실제와 다소 다를 수 있습니다.

실수령액 표

연봉 월급 실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
10,000,000 758,526 74,807 37,500 27,792 2,849 6,667 0 0
11,000,000 834,379 82,288 41,250 30,571 3,134 7,333 0 0
12,000,000 910,232 89,768 45,000 33,350 3,418 8,000 0 0
13,000,000 985,174 98,159 48,750 36,129 3,703 8,667 830 80
14,000,000 1,059,647 107,020 52,500 38,908 3,988 9,333 2,090 200
15,000,000 1,134,110 115,890 56,250 41,688 4,273 10,000 3,350 330
16,000,000 1,208,572 124,761 60,000 44,467 4,558 10,667 4,610 460
17,000,000 1,282,545 134,122 63,750 47,246 4,843 11,333 6,320 630
18,000,000 1,356,387 143,613 67,500 50,025 5,128 12,000 8,150 810
19,000,000 1,430,240 153,093 71,250 52,804 5,412 12,667 9,970 990
20,000,000 1,504,093 162,574 75,000 55,583 5,697 13,333 11,790 1,170
21,000,000 1,577,935 172,065 78,750 58,363 5,982 14,000 13,610 1,360
22,000,000 1,651,778 181,555 82,500 61,142 6,267 14,667 15,440 1,540
23,000,000 1,725,631 191,036 86,250 63,921 6,552 15,333 17,260 1,720
24,000,000 1,799,273 200,727 90,000 66,700 6,837 16,000 19,270 1,920
25,000,000 1,872,006 211,327 93,750 69,479 7,122 16,667 22,100 2,210
연봉 월급 실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
26,000,000 1,944,739 221,928 97,500 72,258 7,406 17,333 24,940 2,490
27,000,000 2,017,481 232,519 101,250 75,038 7,691 18,000 27,770 2,770
28,000,000 2,090,204 243,130 105,000 77,817 7,976 18,667 30,610 3,060
29,000,000 2,159,866 256,800 108,750 80,596 8,261 19,333 36,240 3,620
30,000,000 2,227,919 272,081 112,500 83,375 8,546 20,000 43,330 4,330
31,000,000 2,295,972 287,362 116,250 86,154 8,831 20,667 50,420 5,040
32,000,000 2,363,654 303,012 120,000 88,933 9,116 21,333 57,850 5,780
33,000,000 2,429,857 320,143 123,750 91,713 9,401 22,000 66,620 6,660
34,000,000 2,493,890 339,444 127,500 94,492 9,685 22,667 77,370 7,730
35,000,000 2,557,912 358,754 131,250 97,271 9,970 23,333 88,120 8,810
36,000,000 2,633,865 366,135 135,000 100,050 10,255 24,000 88,030 8,800
37,000,000 2,700,648 382,686 138,750 102,829 10,540 24,667 96,280 9,620
38,000,000 2,764,670 401,997 142,500 105,608 10,825 25,333 107,030 10,700
39,000,000 2,828,703 421,297 146,250 108,388 11,110 26,000 117,780 11,770
40,000,000 2,892,725 440,608 150,000 111,167 11,395 26,667 128,530 12,850
41,000,000 2,956,758 459,909 153,750 113,946 11,679 27,333 139,280 13,920
42,000,000 3,020,781 479,219 157,500 116,725 11,964 28,000 150,030 15,000
43,000,000 3,084,813 498,520 161,250 119,504 12,249 28,667 160,780 16,070
44,000,000 3,148,836 517,831 165,000 122,283 12,534 29,333 171,530 17,150
45,000,000 3,212,869 537,131 168,750 125,063 12,819 30,000 182,280 18,220
46,000,000 3,276,891 556,442 172,500 127,842 13,104 30,667 193,030 19,300
47,000,000 3,334,934 581,733 176,250 130,621 13,389 31,333 209,220 20,920
48,000,000 3,397,927 602,074 180,000 133,400 13,674 32,000 220,910 22,090
49,000,000 3,460,939 622,394 183,750 136,179 13,958 32,667 232,590 23,250
연봉 월급 실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
50,000,000 3,523,932 642,735 187,500 138,958 14,243 33,333 244,280 24,420
51,000,000 3,586,924 663,076 191,250 141,738 14,528 34,000 255,970 25,590
52,000,000 3,649,917 683,416 195,000 144,517 14,813 34,667 267,660 26,760
53,000,000 3,712,920 703,747 198,750 147,296 15,098 35,333 279,340 27,930
54,000,000 3,775,912 724,088 202,500 150,075 15,383 36,000 291,030 29,100
55,000,000 3,838,905 744,428 206,250 152,854 15,668 36,667 302,720 30,270
56,000,000 3,901,898 764,769 210,000 155,633 15,952 37,333 314,410 31,440
57,000,000 3,962,140 787,860 213,750 158,413 16,237 38,000 328,600 32,860
58,000,000 4,025,153 808,180 217,500 161,192 16,522 38,667 340,280 34,020
59,000,000 4,088,145 828,521 221,250 163,971 16,807 39,333 351,970 35,190
60,000,000 4,151,138 848,862 225,000 166,750 17,092 40,000 363,660 36,360
61,000,000 4,214,141 869,193 228,750 169,529 17,377 40,667 375,340 37,530
62,000,000 4,277,133 889,533 232,500 172,308 17,662 41,333 387,030 38,700
63,000,000 4,340,126 909,874 236,250 175,088 17,946 42,000 398,720 39,870
64,000,000 4,403,119 930,215 240,000 177,867 18,231 42,667 410,410 41,040
65,000,000 4,466,131 950,535 243,750 180,646 18,516 43,333 422,090 42,200
66,000,000 4,528,264 971,736 247,500 183,425 18,801 44,000 434,560 43,450
67,000,000 4,583,557 999,777 251,250 186,204 19,086 44,667 453,250 45,320
68,000,000 4,638,839 1,027,827 255,000 188,983 19,371 45,333 471,950 47,190
69,000,000 4,694,162 1,055,838 258,750 191,763 19,656 46,000 490,610 49,060
70,000,000 4,749,494 1,083,839 262,500 194,542 19,941 46,667 509,270 50,920
71,000,000 4,804,817 1,111,850 266,250 197,321 20,225 47,333 527,930 52,790
72,000,000 4,832,660 1,167,340 270,000 200,100 20,510 48,000 571,580 57,150
73,000,000 4,887,762 1,195,571 273,750 202,879 20,795 48,667 590,440 59,040
74,000,000 4,942,865 1,223,802 277,500 205,658 21,080 49,333 609,300 60,930
75,000,000 4,997,978 1,252,022 281,250 208,438 21,365 50,000 628,160 62,810
연봉 월급 실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
76,000,000 5,053,080 1,280,253 285,000 211,217 21,650 50,667 647,020 64,700
77,000,000 5,108,193 1,308,474 288,750 213,996 21,935 51,333 665,880 66,580
78,000,000 5,163,296 1,336,704 292,500 216,775 22,219 52,000 684,740 68,470
79,000,000 5,218,398 1,364,935 296,250 219,554 22,504 52,667 703,600 70,360
80,000,000 5,273,511 1,393,156 300,000 222,333 22,789 53,333 722,460 72,240
81,000,000 5,328,613 1,421,387 303,750 225,113 23,074 54,000 741,320 74,130
82,000,000 5,383,726 1,449,607 307,500 227,892 23,359 54,667 760,180 76,010
83,000,000 5,438,829 1,477,838 311,250 230,671 23,644 55,333 779,040 77,900
84,000,000 5,493,951 1,506,049 315,000 233,450 23,929 56,000 797,890 79,780
85,000,000 5,549,054 1,534,279 318,750 236,229 24,213 56,667 816,750 81,670
86,000,000 5,604,157 1,562,510 322,500 239,008 24,498 57,333 835,610 83,560
87,000,000 5,659,269 1,590,731 326,250 241,788 24,783 58,000 854,470 85,440
88,000,000 5,714,372 1,618,961 330,000 244,567 25,068 58,667 873,330 87,330
89,000,000 5,769,485 1,647,182 333,750 247,346 25,353 59,333 892,190 89,210
90,000,000 5,824,587 1,675,413 337,500 250,125 25,638 60,000 911,050 91,100
91,000,000 5,879,690 1,703,644 341,250 252,904 25,923 60,667 929,910 92,990
92,000,000 5,934,802 1,731,864 345,000 255,683 26,208 61,333 948,770 94,870
93,000,000 5,989,905 1,760,095 348,750 258,463 26,492 62,000 967,630 96,760
94,000,000 6,045,018 1,788,316 352,500 261,242 26,777 62,667 986,490 98,640
95,000,000 6,100,120 1,816,546 356,250 264,021 27,062 63,333 1,005,350 100,530
96,000,000 6,155,223 1,844,777 360,000 266,800 27,347 64,000 1,024,210 102,420
97,000,000 6,210,336 1,872,998 363,750 269,579 27,632 64,667 1,043,070 104,300
98,000,000 6,265,438 1,901,228 367,500 272,358 27,917 65,333 1,061,930 106,190
99,000,000 6,320,551 1,929,449 371,250 275,138 28,202 66,000 1,080,790 108,070
연봉 월급 실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
100,000,000 6,375,654 1,957,680 375,000 277,917 28,486 66,667 1,099,650 109,960
101,000,000 6,430,756 1,985,910 378,750 280,696 28,771 67,333 1,118,510 111,850
102,000,000 6,485,339 2,014,661 382,500 283,475 29,056 68,000 1,137,850 113,780
103,000,000 6,539,781 2,043,552 386,250 286,254 29,341 68,667 1,157,310 115,730
104,000,000 6,594,244 2,072,423 390,000 289,033 29,626 69,333 1,176,760 117,670
105,000,000 6,648,687 2,101,313 393,750 291,813 29,911 70,000 1,196,220 119,620
106,000,000 6,703,139 2,130,194 397,500 294,592 30,196 70,667 1,215,680 121,560
107,000,000 6,757,582 2,159,085 401,250 297,371 30,481 71,333 1,235,140 123,510
108,000,000 6,812,025 2,187,975 405,000 300,150 30,765 72,000 1,254,600 125,460
109,000,000 6,866,477 2,216,856 408,750 302,929 31,050 72,667 1,274,060 127,400
110,000,000 6,915,790 2,250,877 412,500 305,708 31,335 73,333 1,298,190 129,810
111,000,000 6,960,423 2,289,577 416,250 308,488 31,620 74,000 1,326,570 132,650
112,000,000 7,005,055 2,328,278 420,000 311,267 31,905 74,667 1,354,950 135,490
113,000,000 7,049,688 2,366,979 423,750 314,046 32,190 75,333 1,383,330 138,330
114,000,000 7,094,320 2,405,680 427,500 316,825 32,475 76,000 1,411,710 141,170
115,000,000 7,138,963 2,444,370 431,250 319,604 32,759 76,667 1,440,090 144,000
116,000,000 7,183,606 2,483,061 435,000 322,383 33,044 77,333 1,468,460 146,840
117,000,000 7,228,238 2,521,762 438,750 325,163 33,329 78,000 1,496,840 149,680
118,000,000 7,272,871 2,560,462 442,500 327,942 33,614 78,667 1,525,220 152,520
119,000,000 7,317,504 2,599,163 446,250 330,721 33,899 79,333 1,553,600 155,360
120,000,000 7,362,146 2,637,854 450,000 333,500 34,184 80,000 1,581,980 158,190
121,000,000 7,406,779 2,676,554 453,750 336,279 34,469 80,667 1,610,360 161,030
122,000,000 7,332,582 2,834,085 457,500 339,058 34,753 81,333 1,746,770 174,670
123,000,000 7,377,064 2,872,936 461,250 341,838 35,038 82,000 1,775,290 177,520
124,000,000 7,421,527 2,911,807 465,000 344,617 35,323 82,667 1,803,820 180,380
125,000,000 7,466,009 2,950,657 468,750 347,396 35,608 83,333 1,832,340 183,230
연봉 월급 실수령액 공제액계 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
126,000,000 7,510,482 2,989,518 472,500 350,175 35,893 84,000 1,860,870 186,080
127,000,000 7,554,965 3,028,369 476,250 352,954 36,178 84,667 1,889,390 188,930
128,000,000 7,599,437 3,067,229 480,000 355,733 36,463 85,333 1,917,910 191,790
129,000,000 7,643,910 3,106,090 483,750 358,513 36,748 86,000 1,946,440 194,640
130,000,000 7,688,393 3,144,941 487,500 361,292 37,032 86,667 1,974,960 197,490
131,000,000 7,732,865 3,183,801 491,250 364,071 37,317 87,333 2,003,490 200,340
132,000,000 7,777,338 3,222,662 495,000 366,850 37,602 88,000 2,032,010 203,200
133,000,000 7,821,811 3,261,523 498,750 369,629 37,887 88,667 2,060,540 206,050
134,000,000 7,866,293 3,300,374 502,500 372,408 38,172 89,333 2,089,060 208,900
135,000,000 7,910,776 3,339,224 506,250 375,188 38,457 90,000 2,117,580 211,750
136,000,000 7,955,238 3,378,095 510,000 377,967 38,742 90,667 2,146,110 214,610
137,000,000 7,999,721 3,416,946 513,750 380,746 39,026 91,333 2,174,630 217,460
138,000,000 8,044,194 3,455,806 517,500 383,525 39,311 92,000 2,203,160 220,310
139,000,000 8,088,676 3,494,657 521,250 386,304 39,596 92,667 2,231,680 223,160
140,000,000 8,133,139 3,533,528 525,000 389,083 39,881 93,333 2,260,210 226,020
141,000,000 8,177,622 3,572,378 528,750 391,863 40,166 94,000 2,288,730 228,870
142,000,000 8,222,104 3,611,229 532,500 394,642 40,451 94,667 2,317,250 231,720
143,000,000 8,266,577 3,650,090 536,250 397,421 40,736 95,333 2,345,780 234,570
144,000,000 8,311,050 3,688,951 540,000 400,200 41,021 96,000 2,374,300 237,430
145,000,000 8,355,522 3,727,811 543,750 402,979 41,305 96,667 2,402,830 240,280
146,000,000 8,400,005 3,766,662 547,500 405,758 41,590 97,333 2,431,350 243,130
147,000,000 8,444,477 3,805,523 551,250 408,538 41,875 98,000 2,459,880 245,980
148,000,000 8,488,950 3,844,383 555,000 411,317 42,160 98,667 2,488,400 248,840
149,000,000 8,533,433 3,883,234 558,750 414,096 42,445 99,333 2,516,920 251,690
150,000,000 8,577,905 3,922,095 562,500 416,875 42,730 100,000 2,545,450 254,540